Place of Origin: | CHINA(MAINLAND) |
Brand Name: | KEEPGUARD |
Certification: | FCC/CE/RoHs/WEEE |
Model Number: | KG790 |
Minimum Order Quantity: | 1PCS |
---|---|
Price: | USD79/PCS |
Packaging Details: | 20 PCS PER CARTON |
Delivery Time: | 2-30 DAYS |
Payment Terms: | L/C, T/T, MoneyGram, Western Union, D/P, D/A |
Supply Ability: | 1000 PCS PER MONTHS |
Maximum Image Size: | 16MP | IR-Flash Range: | 25m-30m; 48 LEDS |
---|---|---|---|
Image Size: | 16MP(4608x3456);8MP(3264×2448);3M (2048X1536); | Response Time: | < 0.25 S |
Triggering Interval: | 1sec-60min Programmable | Stand-by Current: | <0.075mA |
Waterproof: | IP67 | ||
High Light: | Motion Activated Wildlife Camera,Game Trail Cameras |
IP 67 Weatherproof 0.25s less Trigger Wildlife Night Vision Digital Trail non-wireless Hunting Camera
SPEC
Maximum image size | 16MP |
Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) Support micro lens:450mm |
IR-Flash Range | 25m-30m; 48 LEDS |
Display Screen | 2.4 inch HD Color Display |
Memory Card | SD or SDHC Card, up to 64GB |
Image Size | 16MP(4608x3456);8MP(3264×2448);3M (2048X1536); |
Video Size | 1920x1080P, 1280x720P, 640x360P |
PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
Operation | Day/Night |
Response Time | < 0.25 s |
Triggering Interval | 1sec-60min programmable |
Shutter Speed | 1/10-1/2000sec. |
Shooting Numbers | 1-9 programmable |
Video Length | 5-60sec. programmable |
Power Supply | 12V: 8*AA recommended; DC9V |
Stand-by Time | 15months |
Stand-by Current | <0.075mA |
Power Consumption | <180mA(+900mA when IR-LED Lighted) |
Timed Scan | programmable |
Temperature Display | programmable |
Camera Name | Input |
Moon Display | programmable |
Audio Video | programmable |
User Interface | LCD display |
Interface | USB;SD card; |
Password | On/off |
Security | Strap;1/4-20 attachment |
About Our Company
KEEPGUARD was established in 2009 with registered capital of 1 million yuan. It is an enterprise with independent development of hardware and software, appearance design, die opening, stamping and patch assembly, focusing on selling digital video products and consumer electronic products with the most experience and technological innovation ability. Our company mainly undertakes software and hardware development, production and after-sales service of hunting cameras, bird watching cameras, garden cameras, sports Bluetooth headsets, night vision devices, traps and other products.
Basic Information
Location:Guangdong, China (Mainland)
Ownership:Private Owner View More
Total Annual Revenue:USD6065048(2018)
Top 3 Markets:North America 59.42%Southern Europe 19.45%Eastern Europe 5.41%
Contact Person: Ms. Kelly