Long Range Cellular 4G Trail Camera With Viewing Screen Night Vision
Product Details:
| Place of Origin: | GUANGDONG | 
| Brand Name: | KEEPGUARD | 
| Certification: | FCC CE ROHS | 
| Model Number: | KG895 | 
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation | 
|---|---|
| Price: | Negotiate | 
| Packaging Details: | 20 PCS PER CARTON | 
| Delivery Time: | 3-7 DAYS | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 1000 PCS PER WEEK | 
| 
                             Detail Information  | 
                    |||
| Name: | 4G Trail Camera | Maximum Image Size: | 30MP | 
|---|---|---|---|
| Feature: | Long Range | Display Screen: | Viewing Screen | 
| Memory Card: | SD Or SDHC Card, Up To 64GB | Function: | Night Vision | 
| Highlight: | 4g lte trail camera,4g hunting camera | 
                                                    ||
Product Description
Long Range Cellular 4G Trail Camera With Viewing Screen Night Vision
4G Trail Camera Apply
- For hunting, automatically to take pictures of wild animals
 - Home security evidence
 - Office of the anti-theft evidence
 - Small and medium sized supermarket security evidence
 - Other special occasion automatic shooting evidence
 
4G Trail Camera SPECIFICATIONS
| Name | Long Range Cellular 4G Trail Camera With Viewing Screen Night Vision | 
| Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night);Support Micro lens:450mm | 
| Operation | Day/Night | 
| Response Time | Picture trigger:< 0.25 s ;Video trigger: <0.6s; | 
| Shutter Speed | 1/10-1/2000sec. | 
| Power Supply | 12×AA recommended(6xAA can work); DC12V | 
| Stand-by Current | <75uA | 
| Power Consumption | <140mA(500mA when IR-LED Lighted) | 
| User Interface | LCD display | 
| Temperature Display | programmable | 
| Moon Display | programmable | 
| Interface | USB;SD card; | 
| Security | Strap;1/4-20 attachment | 
| Operating Temperature | -20-60℃(Storage temperature:-30-70℃) | 
| Operating Humidity | 5%-90% | 
| Security Authentication | FCC/CE-RED/RoHs | 
| Waterproof | IP67 | 
| 
			 Protocol and End-user WEB Function (APP function)  | 
			
			 Save different users’ picture and video, and saved by category APP and picture,video files on web,end-user can choose download Share pictures and videos; User register management; Camera remote setting change; Camera status review.  | 
		
| Camera Menu | |
| Set Lock | programmable | 
| Working mode | Picture,Video,Dual mode | 
| Image Size | 30MP(6400x4800);16MP(4736×3552);5M (2592X1944); | 
| Video Size | 1920*1080;1280*720 ;640*360; | 
| Video Length | 5-60sec programmable | 
| 
			 Capture (Shooting)Numbers  | 
			1-9 programmable | 
| Image Quality | Super Fine/Fine/Normal | 
| Image Format | 4:3,16:9 | 
| Camera Name | Input | 
| Triggering Interval | 1sec-60min programmable | 
| Coordinate input | programmable | 
| Timed Period | 1X,programmable | 
| Timed Scan | 2X,programmable 1Min-6H | 
| Night Image | Short Range,Fast,Long Range | 
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto | 
| Password | programmable | 
| Image Recycle | programmable | 
| Time stamp | programmable | 
| Video Sound | On/Off | 
| Wireless | On/Off | 
| Transmit Frequency | Immediately/Daily/Weekly | 
| Language | 
			 English,French,German, Italian,Russian, Spanish, Finnish,Slovak,simplified Chinese,Chinese Traditional  | 
		
| Format | Execute:Yes/No | 
| Default | Execute:Yes/No | 
| Firmware Version | IMEI & Version | 
4G Trail Camera Details
 
    
        


