Waterproof 4G GPS Trail Camera Ultra Fast Image Transmission Programmable
Product Details:
| Place of Origin: | GUANGDONG |
| Brand Name: | KEEPGUARD |
| Certification: | FCC CE ROHS |
| Model Number: | KG695 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiate |
| Packaging Details: | 20 PCS PER CARTON |
| Delivery Time: | 3-7 DAYS |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 PCS PER WEEK |
|
Detail Information |
|||
| Name: | GPS Trail Camera | Shooting Numbers: | 1-9 Programmable |
|---|---|---|---|
| Video Length: | 5-60sec. Programmable | Power Supply: | 8×AA Recommended; DC12V |
| Stand-by Current: | <0.09mA | Feature: | Waterproof |
| Highlight: | 4G GPS Trail Camera,Waterproof GPS Trail Camera,Programmable Waterproof Trail Camera |
||
Product Description
Waterproof 4G GPS Trail Camera Ultra Fast Image Transmission
4G Trail Camera Introduction
* ultra-fast image transmission
* improved battery life
* for the first time video transmission
* App remote camera management
* GPS-location
* IP67 waterproof
* Selectable multi-shot images(1-5 photos)
* Small, bigger, original image size option for different preference
4G Trail Camera Parameters
| Maximum image size | 30MP |
| Lens |
Night Sensor lens (at night): f=7.36mm F/NO:2.8 FOV=55°,HOV=42; Day Sensor lens(at day) : f=4.55mm F/NO:4.5 FOV= ,HOV=82°; |
| IR-Flash Range | 25m-30m; High Power LED : 4 LEDS |
| Display Screen | 2.4 inch HD Color Display |
| Memory Card | SD or SDHC Card, up to 64GB |
| Image Size | 30M(6400x4800);14M(4320*3240);5M (2592*1944); |
| Video Size | 1920*1080; 1280*720 ; 640*360 |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
| Operation | Day/Night |
| Response Time | Picture trigger: < 0.25 s, Video trigger: <0.6s |
| Triggering Interval | 1sec-60min programmable |
| Shutter Speed | 1/10-1/2000sec. |
| Shooting Numbers | 1-9 programmable |
| Video Length | 5-60sec. programmable |
| Power Supply | 8×AA recommended; DC12V |
| Stand-by Current | <0.09mA |
| Power Consumption | <180mA(1A when IR-LED Lighted) |
| Timed Scan | Programmable |
| Temperature Display | Programmable |
| Camera Name | Input |
| Moon Display | Programmable |
| Audio Video | Programmable |
| User Interface | LCD display |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
| Operating Humidity | 5%-90% |
| Security Authentication | FCC/CE/RoHs/WEEE |
| Waterproof | IP67 |
4G Trail Camera Details
![]()
![]()
![]()
![]()



