16MP Resolution Bluetooth Deer Camera Programmable No Flash Trail Camera
Product Details:
| Place of Origin: | GUANGDONG |
| Brand Name: | KEEPGUARD |
| Certification: | FCC CE ROHS |
| Model Number: | KG375 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiate |
| Packaging Details: | 20 PCS PER CARTON |
| Delivery Time: | 3-7 DAYS |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 PCS PER WEEK |
|
Detail Information |
|||
| Name: | Bluetooth Deer Camera | Feature: | No Flash Trail Camera |
|---|---|---|---|
| IR-Flash Range: | High Power LED : 4LEDS; 850nm: 30m; 940nm: 25m; | Display Screen: | Mobile APP(apple Store And Google Play Download) |
| Memory Card: | SD Or SDHC Card | Image Size: | 16MP Resolution |
| Highlight: | 16MP Resolution Bluetooth Deer Camera,Programmable Bluetooth Deer Camera,SDHC No Flash Trail Camera |
||
Product Description
16MP Resolution Bluetooth Deer Camera , Programmable No Flash Trail Camera
Bluetooth Deer Camera Application
- For hunting, automatically to take pictures of wild animals
- Home security evidence
- Office of the anti-theft evidence
- Small and medium sized supermarket security evidence
- Other special occasion automatic shooting evidence
Bluetooth Deer Camera SPECIFICATIONS
| Name | 16MP Resolution Bluetooth Deer Camera , Programmable No Flash Trail Camera |
| Maximum image size | 16MP |
| Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) |
| IR-Flash Range | High Power LED : 4LEDS; 850nm: 30m; 940nm: 25m; |
| Display Screen | No Display ;Mobile APP(apple store and google play download) |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto, |
| Detection Range | 25m |
| Operation | Day/Night |
| Response Time | Picture trigger: 0.6s,Video trigger: 1.0s |
| Triggering Interval | 1sec-60min programmable |
| Recovery Time | Less than 2.0s |
| Stand-by Time | 18 month |
| Shutter Speed | 1/10-1/2000sec. |
| Shooting Numbers | 1-9programmable |
| Video Length | 5-60sec. programmable |
| Power Supply | 4×AA ; DC6V External Power; |
| Stand-by Current | <75uA |
| Power Consumption | <140mA(500mA when IR-LED Lighted) |
| Timed Scan | programmable |
| Temperature Display | programmable |
| Camera Name | Input |
| Moon Display | programmable |
| Audio Video | programmable |
| User Interface | Mobile APP(apple store and google play download) |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Size | 80mmx98mmx50mm |
| Operating Temperature | -20℃ to 60℃ |
| Operating Humidity | 5%-90% |
| Security Authentication | FCC/CE/RoHs/WEEE |
| Waterproof | IP67 |
Bluetooth Deer Camera Details
![]()
Want to Know more details about this product



