Game Trail Camera 24MP Scouting Camera No Glow Black Infrared Night Vision 0.25s Trigger wifi function
Product Details:
| Place of Origin: | GUANGDONG |
| Brand Name: | KEEPGUARD |
| Certification: | FCC CE ROHS |
| Model Number: | KG865 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiation |
|---|---|
| Price: | Negotiate |
| Packaging Details: | 20 PCS PER CARTON |
| Delivery Time: | 3-7 DAYS |
| Payment Terms: | T/T, Paypal,Alipay |
| Supply Ability: | 10000 PCS PER WEEK |
|
Detail Information |
|||
| Name: | Outdoor Wildlife Camera | Model: | KW865 |
|---|---|---|---|
| Control: | APP Management | Maximum Image Size: | 16MP |
| Display Screen: | No Display ;Mobile APP(apple Store And Google Play Download) | Sensor: | CMOS |
| Image Size: | 16MP Resolution | Resolution: | 1728*1296 |
| Special Features: | Waterproof / Weatherproof | Type: | Mobile Trail Camera |
| Highlight: | Sdhc Card WIFI Bluetooth Camera,16MP WIFI Bluetooth Camera,APP Management Outdoor Wildlife Camera |
||
Product Description
APP Management Outdoor Wildlife Camera , SDHC/SD Card Mobile Trail Camera
Outdoor Wildlife Camera Application
Outdoor hunting, wildlife observation,Home security, outdoor&indoor survelliance;Farm manegement
Outdoor Wildlife Camera SPECIFICATIONS
| Name | KW865 WIFI camera with App control |
| Maximum image size | 24MP |
| Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) |
| IR-Flash Range | High Power LED : 4LEDS; 850nm: 30m; 940nm: 25m; |
| Display Screen | No Display ;Mobile APP(apple store and google play download) |
| Memory Card | SD or SDHC Card, up to 64GB |
| Image Size | 24MP Resolution |
| Video Size | 1728*1296 HD with Sound(MJPG) |
| PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto, |
| Triggering Interval | 1sec-60min programmable |
| Recovery Time | Less than 2.0s |
| Stand-by Time | 18 month |
| Shutter Speed | 1/10-1/2000sec. |
| Shooting Numbers | 1-9programmable |
| Video Length | 5-60sec. programmable |
| Power Supply | 4×AA ; DC6V External Power; |
| Stand-by Current | <75uA |
| Power Consumption | <140mA(500mA when IR-LED Lighted) |
| Timed Scan | programmable |
| Temperature Display | programmable |
| Camera Name | Input |
| Moon Display | programmable |
| Audio Video | programmable |
| User Interface | Mobile APP(apple store and google play download) |
| Interface | USB;SD card; |
| Security | Strap;1/4-20 attachment |
| Size | 80mmx98mmx50mm |
| Operating Temperature | -20℃ to 60℃ |
| Operating Humidity | 5%-90% |
| Security Authentication | FCC/CE/RoHs/WEEE |
| Waterproof | IP67 |
Outdoor Wildlife Camera Details
![]()
![]()
FAQ
Q1: Can I have a sample for testing?
A: We definitely agree that samples are very important. You can buy from anywhere. But our cargos will be better than any others.
Samples will be 15% higher than the cargo.
Q 2: Can I add my logo on the smart home camera?
A: Of course, you can, OEM and ODM are available.
But a Trademark authorization letter is necessary.
Q 3: What’s your warranty term?
A: We provide 2-YEAR warranty.
Q 4: Do you have inspection procedures for smart home camera?
A: Yes, our testing team will arrange for the inspection (IQC, IPQC, FQC & OQC) before packing.
Q 5: Can we mix the 20’FT container?
A: Of course, you can. We will check your inquiry and provide our best solution to you.
Q 6: Can I have a visit to your company before the order?
A: Sure, you are more than welcome to visit our factory.


