Programmable Bluetooth Hunting Camera 140mA 4 LED IR Flash
Product Details:
Place of Origin: | GUANGDONG |
Brand Name: | KEEPGUARD |
Certification: | FCC CE ROHS |
Model Number: | KG375 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiate |
Packaging Details: | 20 PCS PER CARTON |
Delivery Time: | 3-7 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 PCS PER WEEK |
Detail Information |
|||
Name: | Bluetooth Trail Camera | Maximum Image Size: | 16MP |
---|---|---|---|
IR-Flash Range: | High Power 4 LED IR Flash | Control: | Mobile APP Control |
Memory Card: | SD Or SDHC Card, Up To 32GB | Image Size: | 16MP |
High Light: | 140mA Bluetooth Hunting Camera,Programmable Bluetooth Hunting Camera,4 LED Bluetooth Wildlife Camera |
Product Description
Mobile APP Control Bluetooth Trail Camera High Power 4 LED IR Flash
Bluetooth Trail Camera Introduction
Bluetooth Trail Camera is both dust-proof and waterproof (IP 66), and it's operation temperature is -25°C to 60°C, thus can be used in multiple weather in multiple locations like forest, desert, farm, backyard, rainy days, sunny days and snowy days.ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Bluetooth Trail Camera SPECIFICATIONS
Name | Mobile APP Control Bluetooth Trail Camera High Power 4 LED IR Flash |
Maximum image size | 16MP |
Lens | f=7.36mm F/NO:2.8 FOV=55°; Auto IR-Cut-Remove (at night) |
IR-Flash Range | High Power LED : 4LEDS; 850nm: 30m; 940nm: 25m; |
Display Screen | No Display ;Mobile APP(apple store and google play download) |
Memory Card | SD or SDHC Card, up to 32GB |
Operation | Day/Night |
Response Time | Picture trigger: 0.6s,Video trigger: 1.0s |
Triggering Interval | 1sec-60min programmable |
Recovery Time | Less than 2.0s |
Stand-by Time | 18 month |
Shutter Speed | 1/10-1/2000sec. |
Shooting Numbers | 1-9programmable |
Video Length | 5-60sec. programmable |
Power Supply | 4×AA ; DC6V External Power; |
Stand-by Current | <75uA |
Power Consumption | <140mA(500mA when IR-LED Lighted) |
Timed Scan | programmable |
Temperature Display | programmable |
Camera Name | Input |
Moon Display | programmable |
Audio Video | programmable |
User Interface | Mobile APP(apple store and google play download) |
Interface | USB;SD card; |
Security | Strap;1/4-20 attachment |
Size | 80mmx98mmx50mm |
Operating Temperature | -20℃ to 60℃ |
Operating Humidity | 5%-90% |
Security Authentication | FCC/CE/RoHs/WEEE |
Waterproof | IP67 |
Bluetooth Trail Camera Details