Place of Origin: | China Shenzhen |
Brand Name: | KeepGuard |
Certification: | CE FCC RoHS |
Model Number: | KW865WIFI |
Minimum Order Quantity: | 20pcs |
---|---|
Price: | Negotiable |
Packaging Details: | color box |
Delivery Time: | 2-15days |
Payment Terms: | T/T, Paypal,Alipay |
Supply Ability: | 1000pcs per month |
Application: | Garden/outdoor/forest | Trigger Time: | 0.25s |
---|---|---|---|
IR LED: | 940nm No Glow Invisible LEDs | Certificate: | CE FCC RoHs WEEE |
PIR Distance: | 25-30m | Power Supply: | 8*AA Battery |
Waterproof: | IP67 | APP: | IOS/Android |
High Light: | 940nm LEDs Wifi Trail Camera,0.25s Trigger Wifi Trail Camera,PIR Waterproof Hunting Camera |
Newest wifi trail camera for outdoor hunting 30m distance IP67 0.25s Shooting Solar Charger mini Trail Hunting Camera
This is the newest scouting camera which is designed for activity and is resistant against water and snow. It is equipped with built-in infrared sensor, so that it can be triggered accurately by heat sources, then take high quality pictures or videos. Please refer to the notes below to ensure that you are completely satisfied with this product.
Model Number | KW865 |
Max Pixels | 24M |
Lens | Lens: f=7.36mm F/NO:2.8 FOV=55°,HOV=42° |
IR-Flash Range | 36*940nm LEDS |
Display Screen | 2.4 inch HD Color Display;Mobile APP(Apple store and google play download) |
Image Size | 24M;16M;12M;8M;5M(Recomend);3M;2M |
Video Size | 1728*1296;1920*1080; 1280*720 ; 848*480;640*360;with Sound(H.264) |
PIR Sensitivity | PIR with 4 sensitivity levels:High/ Normal/ Low/Auto |
Response Time | Picture trigger: 0.6s;Video trigger: 1.0s |
Triggering Interval | 5sec-23Min 59sec programmable |
Shooting Numbers | 1-10 programmable |
Video Length | 5-180sec. programmable |
Power Supply | 8×AA recommended;DC6V External Power; |
Operating Temperature | -20-60℃(Storage temperature:-30-70℃) |
Operating Humidity | 5%-90% |
Memory Card | SD or SDHC Card, up to 128GB |
Detection Range | 25m |
Operation | Day/Night |
Triggering Interval | 5sec-23Min 59sec programmable |
Recovery Time | Less than 2.0s |
Stand-by Time | 18 months |
Shutter Speed | 1/10,1/15, 1/30. |
Shooting Numbers | 1-10programmable |
Video Length | 5-180sec. programmable |
Stand-by Current | <75uA |
Power Consumption | <140mA(500mA when IR-LED Lighted) |
Programmable | Timed Scan;Temperature Display;Moon Display;Audio Video |
Camera Name | Input |
User Interface | Mobile APP(apple store and google play download) |
Interface | USB;SD card; |
Security | Strap;1/4-20 attachment |
Size | 128x97.5x68.5mm |
Operating Temperature | -20℃ to 60℃ |
Operating Humidity | 5%-90% |
Security Authentication | FCC/CE/RoHs |
Waterproof | IP67 |
Contact Person: Angel Chi
Tel: +8613924676710