Multi Functional Thermal Imaging Monocular For Fire Fighting / Outdoor
Product Details:
Place of Origin: | GUANGDONG |
Brand Name: | KEEPGUARD |
Certification: | FCC CE ROHS |
Model Number: | KG510IR |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 20 PCS PER CARTON |
Delivery Time: | 3-7 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 PCS PER WEEK |
Detail Information |
|||
Name: | Thermal Imaging Monocular | Feature: | Multi Functional |
---|---|---|---|
Spectral Range: | 8μm~14 μm | Application: | Fire Fighting / Outdoor |
Focusing: | Free | FOV: | 19.0°×14.5° |
Screen: | Colorful 0.2″LCOS | Viewfinder: | Monocular, Diopter Adjustable±4 |
High Light: | thermal infrared monocular,infrared thermal scope |
Product Description
Multi Functional Thermal Imaging Monocular For Fire Fighting / Outdoor
Thermal Imaging Monocular Application
Fire fighting
Thermal Imaging Monocular has a transparent smoke performance. Not only it can quickly find the target in the smoke environment, but it can find the escape exits. Widely used in a variety of devices in the dectection of the production site and distinguished the possible hazards during operation.
Law Enforcement
With the help of Thermal Imaging Monocular, officers can more effectively manage surveillance activities, locate and apprehend suspects, investigate crime scenes and conduct search and rescue operations. Proper use of the technology has been shown to help officers detect potential dangers and stay safer on the job.
Hunting & Outdoor
Thermal Imaging Monocular are useful when hunting is permissible only during the day. They let hunters see the heat generated by game in densely wooded areas, even in broad daylight. Thermal vision systems can also help prevent hunting accidents.
Thermal vision systems can also be useful in a number of ways, from making sure a campfire is truly out to observing wildlife that only comes out after sunset.
Thermal Imaging Monocular Features and Benefits
·Wi-Fi for remote control,to display synchronously,take photos and videos
·Imaging better,detect further,highlight the target easier
·Easy operation with only three buttons Silent and lightproof design to prevent exposure Built-in batery life up to 5h,external power supply available
·lluminator or laser pointer or neither
·IP66 protection and 1m drop test passed to suit the wild
Thermal Imaging Monocular Parameters
Item | KG510IR N2 | KG510IR N2 WIFI |
Detector | ||
Detector Type | 400 ×300@17 μm | |
Spectral Range | 8μm~14 μm | |
Lens | ||
Focus | 25mm | |
Focusing | Manual | |
FOV | 14.6°×11.1° | |
Screen | Colorful 0.2″LCOS | |
Viewfinder | Monocular, diopter adjustable±4 | |
Image | ||
Frame | 50Hz | |
Digital Zoom | ×2, ×4 | |
Color Palette | Black hot, white hot, red hot 1, red hot 2, red hot 3 | |
Fuctions | ||
Photograph | × | × |
Additional functions | Illuminator or laser pointer or neither |
Illuminator or laser pointer or neither |
Cross cursor | √ | √ |
Image enhancement | × | √ |
Wi -Fi | × | √ |
Zoom | √ | √ |
Freeze | √ | × |
Charging indicator | √ | √ |
Active indicator | × | √ |
Power | ||
Battery | Internal Li -ion battery,3.7V,3200mAh | |
Working Time | ≥5h | |
Adapter | Standard USB power adapter, max 10W | |
Interface | ||
USB | Charging | |
Video Output | MCX Connector,PAL /NTSC | |
Environment Characteristics | ||
Working Temperature | -10℃~50℃ | |
Storage Temperature | -30℃~60℃ | |
Humidity | 10%~95% | |
Shock | 10Hz~150Hz~10Hz 0.15mm IEC60068 -2-6 | |
Encapsulation | IP66 | |
Drop | N/A | |
Physical Parameter | ||
Weight | 375g | |
Size | 168mm ×67mm ×62mm | |
Package | ||
Standard accessories | thermal imager/ power adapter/ USB cable/ video cable /lens cap/ wrist strap/shoulder strap/ soft drawstring bag/ user manual | |
Optional accessories | 40mm extender lens (FOV:9.3°×7.0°) | |
Detection Range | ||
Human :1.8m ×0.5m | 700m | |
Vehicle:2.3m ×2.3m | 1700m | |
Recognition Range | ||
Human :1.8m ×0.5m | 350m | |
Vehicle:2.3m ×2.3m | 700m |
Thermal Imaging Monocular Details