Infrared Thermal Infrared Monocular , Thermal Hunting Scope 19mm Focus
Product Details:
Place of Origin: | GUANGDONG |
Brand Name: | KEEPGUARD |
Certification: | FCC CE ROHS |
Model Number: | KG510IR |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | 20 PCS PER CARTON |
Delivery Time: | 3-7 DAYS |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 PCS PER WEEK |
Detail Information |
|||
Name: | Thermal Infrared Monocular | Battery: | Internal Li -ion Battery,3.7V,3200mAh |
---|---|---|---|
Spectral Range: | 8μm~14 μm | Focus: | 19mm |
Type: | Infrared | FOV: | 19.0°×14.5° |
Screen: | Colorful 0.2″LCOS | Viewfinder: | Monocular, Diopter Adjustable±4 |
High Light: | infrared thermal scope,thermal vision monocular |
Product Description
Infrared Thermal Infrared Monocular , Thermal Hunting Scope 19mm Focus
Thermal Infrared Monocular Features and Benefits
• Wi-Fi for remote control, to display synchronously, take photos and videos
• Imaging better, detect further, highlight the target easier
•With its small pocket size and ergonomic design, which allows you to scan vast areas for long period of time without arm fatigue
• Built-in battery life up to 5h, external power supply available
• The length is 16cm, weight is about 350g
Thermal Infrared Monocular Application
Law enforcement/Outdoor /Patrol/
Search & Rescue/Personal Security
Thermal Infrared Monocular Parameters
Item | KG510IR N1 | KG510IR N1 WIFI | KG510IR N2 | KG510IR N2 WIFI |
Detector | ||||
Detector Type | 400 ×300@17 μm | |||
Spectral Range | 8μm~14 μm | |||
Lens | ||||
Focus | 19mm | 25mm | ||
Focusing | free | Manual | ||
FOV | 19.0°×14.5° | 14.6°×11.1° | ||
Screen | Colorful 0.2″LCOS | |||
Viewfinder | Monocular, diopter adjustable±4 | |||
Image | ||||
Frame | 50Hz | |||
Digital Zoom | ×2, ×4 | |||
Color Palette | Black hot, white hot, red hot 1, red hot 2, red hot 3 | |||
Fuctions | ||||
Photograph | × | × | × | × |
Additional functions | Illuminator or laser pointer or neither |
Illuminator or laser pointer or neither |
Illuminator or laser pointer or neither |
Illuminator or laser pointer or neither |
Cross cursor | √ | √ | √ | √ |
Image enhancement | × | √ | × | √ |
Wi -Fi | × | √ | × | √ |
Zoom | √ | √ | √ | √ |
Freeze | √ | × | √ | × |
Charging indicator | √ | √ | √ | √ |
Active indicator | √ | √ | × | √ |
Power | ||||
Battery | Internal Li -ion battery,3.7V,3200mAh | |||
Working Time | ≥5h | |||
Adapter | Standard USB power adapter, max 10W | |||
Interface | ||||
USB | Charging | |||
Video Output | MCX Connector,PAL /NTSC | |||
Physical Parameter | ||||
Weight | 350g | 375g | ||
Size | 160mm ×67mm ×62mm | 168mm ×67mm ×62mm | ||
Package | ||||
Standard accessories | thermal imager/ power adapter/ USB cable/ video cable /lens cap/ wrist strap/shoulder strap/ soft drawstring bag/ user manual | |||
Optional accessories | N/A | 40mm extender lens (FOV:9.3°×7.0°) | ||
Detection Range | ||||
Human :1.8m ×0.5m | 500m | 700m | ||
Vehicle:2.3m ×2.3m | 1300m | 1700m | ||
Recognition Range | ||||
Human :1.8m ×0.5m | 300m | 350m | ||
Vehicle:2.3m ×2.3m | 500m | 700m |
Details